<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishers Indiana</title>
	<atom:link href="http://fishers-indiana.funcityfinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishers-indiana.funcityfinder.com</link>
	<description>News, Events, Info, Photos and Videos</description>
	<lastBuildDate>Fri, 15 Feb 2013 15:03:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fishers Real Estate Market Shows Signs of Life in 2012</title>
		<link>http://fishers-indiana.funcityfinder.com/2013/02/15/fishers-real-estate-market-shows-signs-of-life-in-2012/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2013/02/15/fishers-real-estate-market-shows-signs-of-life-in-2012/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:03:54 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5314</guid>
		<description><![CDATA[What a difference a year can make. Improvements in several key stats contributed to a Fishers real estate market finally began to show some signs of life in 2012. While the market still has a ways to go compared to the pre-2008 era, it was significantly improved versus 2011. Starting with sales, a total of [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2013/02/15/fishers-real-estate-market-shows-signs-of-life-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers November, 2012 Sales Up 62.5 Percent Versus 1 Year Ago</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/12/22/fishers-november-2012-sales-up-62-5-percent-versus-1-year-ago/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/12/22/fishers-november-2012-sales-up-62-5-percent-versus-1-year-ago/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:31:02 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5313</guid>
		<description><![CDATA[November is the time of year in Central Indiana where holiday distractions combined with cooler, fall temperatures begin to exert a noticeable effect on the real estate market, and this year it was no different. A total of 104 closings took place in November, or 25.7 percent fewer than the previous month&#8217;s total of 140. [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/12/22/fishers-november-2012-sales-up-62-5-percent-versus-1-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Inventory Dwindles for 3rd Straight Month in October, 2012</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/11/21/fishers-inventory-dwindles-for-3rd-straight-month-in-october-2012/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/11/21/fishers-inventory-dwindles-for-3rd-straight-month-in-october-2012/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:25:15 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5311</guid>
		<description><![CDATA[Despite a few minor and predictable setbacks versus the previous month, the Fishers real estate market made some impressive strides in October, 2012. Take total pending sales as an example: The most recent total of 97 represents a 24.8-percent decrease versus the previous month&#8217;s total of 129. But compared to October of 2011 it is [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/11/21/fishers-inventory-dwindles-for-3rd-straight-month-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Real Estate Market Holds Steady in September, 2012</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/11/01/fishers-real-estate-market-holds-steady-in-september-2012/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/11/01/fishers-real-estate-market-holds-steady-in-september-2012/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:02:43 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5253</guid>
		<description><![CDATA[The Fishers real estate market was a microcosm of the Central Indiana real estate market as a whole in September of 2012. As is typical for Central Indiana, the onset of the fall season brought with it a significant decrease in overall activity, particularly as it concerned sales. The most recent total of 121 closings [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/11/01/fishers-real-estate-market-holds-steady-in-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Real Estate Market Shows Solid Gains in June, 2012</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/07/23/fishers-real-estate-market-shows-solid-gains-in-june-2012/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/07/23/fishers-real-estate-market-shows-solid-gains-in-june-2012/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:56:57 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5248</guid>
		<description><![CDATA[The Fishers real estate market, at first glance, was nothing to write home about. But a closer look shows improvements took place in several key statistical areas. June’s total of just 130 pending sales, for example, while 19.8 percent below the previous month, nevertheless represents a healthy 11.1-percent improvement over last June’s total of just [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/07/23/fishers-real-estate-market-shows-solid-gains-in-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironwood Windermere Golf Club Real Estate</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/07/19/ironwood-windermere-golf-club-real-estate/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/07/19/ironwood-windermere-golf-club-real-estate/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 19:11:53 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5233</guid>
		<description><![CDATA[About Ironwood Windermere Golf Club Real Estate If your life revolves around golf, then you’re going to love the Ironwood Windermere Golf Course. Even better, you’re going to love owning a home right off the course! For anyone not familiar with the Ironwood Golf Course, it consists of three 9-hole layouts: The Lake, Ridge and [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/07/19/ironwood-windermere-golf-club-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawthorns Golf Country Club Real Estate: A Quick Primer</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/07/17/hawthorns-golf-country-club-real-estate-a-quick-primer/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/07/17/hawthorns-golf-country-club-real-estate-a-quick-primer/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:23:06 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5187</guid>
		<description><![CDATA[A Quick Primer on Hawthorns Golf Course Real Estate Approximately 23 luxury home villages surround the Hawthorns golf course. Many of the homes in the Hamilton Proper area have historically sold at prices ranging from several hundred thousand dollars to well in excess of a million. Of course, the market is always changing, and so [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/07/17/hawthorns-golf-country-club-real-estate-a-quick-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The River Glen Golf Course: Golf, Real Estate, Life</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/07/12/the-river-glen-golf-course-golf-real-estate-life/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/07/12/the-river-glen-golf-course-golf-real-estate-life/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 21:40:48 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5167</guid>
		<description><![CDATA[River Glen Golf Course Real Estate You’ll find many homes built in the 1990s and later in the River Glen subdivision. Most homes in this area are custom-built, and feature brick exteriors, or a combination of siding, brick and/or stone. Architecturally, these would be best described as modern ranches, neo-eclectics, or even Colonial Revival. One [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/07/12/the-river-glen-golf-course-golf-real-estate-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ironwood Golf Course Community: Live Where You Play</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/07/11/the-ironwood-golf-course-community-live-where-you-play/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/07/11/the-ironwood-golf-course-community-live-where-you-play/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 21:25:28 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5143</guid>
		<description><![CDATA[Ironwood Golf Club Real Estate For anyone with a passion for golf, the Ironwood Golf Course Community offers a chance to own a home near on of the top golf courses in the greater Indianapolis area. What&#8217;s more, living in this community means access to your favorite game is literally right out your backyard. The [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/07/11/the-ironwood-golf-course-community-live-where-you-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Eagle Golf Club Real Estate</title>
		<link>http://fishers-indiana.funcityfinder.com/2012/07/11/gray-eagle-golf-club-real-estate/</link>
		<comments>http://fishers-indiana.funcityfinder.com/2012/07/11/gray-eagle-golf-club-real-estate/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:35:54 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funcityfinder.com/?p=5115</guid>
		<description><![CDATA[The Gray Eagle Golf Club is located on Brooks School Road in Fishers, Indiana, just a few minutes north of Indianapolis. This par-72, public course was built in 2001, and is open year round. With 18 picturesque holes that wind through a wooded residential area, this course offers a nice mix of scenery, with bent-grass [...]]]></description>
		<wfw:commentRss>http://fishers-indiana.funcityfinder.com/2012/07/11/gray-eagle-golf-club-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
